684604.c5gjkr67.asia - /HighriseDashboard/


[To Parent Directory]

7/16/2024 6:07 PM 2637 404.aspx
7/16/2024 6:07 PM 2619 500.aspx
7/16/2024 6:07 PM 1168 About.aspx
7/16/2024 6:07 PM 1791 AccessDenied.aspx
7/16/2024 6:07 PM 13499 AccountingDashboard.aspx
12/1/2024 7:57 AM <dir> AppLog
10/21/2024 2:42 PM <dir> bin
7/16/2024 6:07 PM 22975 CashFlow.aspx
3/26/2024 9:45 AM 9346 CashFlow_Series_Import.xlsx
7/16/2024 6:07 PM 14773 CFODashboard.aspx
7/16/2024 6:07 PM 529 ChartPopUp.aspx
7/16/2024 6:07 PM 17423 Charts.aspx
7/16/2024 6:07 PM 26041 ComparativeCharts.aspx
7/19/2024 6:04 PM 26923 ContractDashboard.aspx
10/21/2024 2:42 PM <dir> CSS
3/26/2024 9:45 AM 1263 CustomChart.xml
7/16/2024 6:07 PM 152107 DashBoard.aspx
7/16/2024 6:07 PM 1382 Dashboard2.aspx
7/16/2024 6:07 PM 54174 DashboardStat.aspx
7/16/2024 6:07 PM 6272 EndOfDayReports.aspx
7/16/2024 6:07 PM 8646 EndOfDayReportsNew.aspx
7/16/2024 6:07 PM 2984 EstimationManagement.aspx
7/16/2024 6:07 PM 18748 Estimationmanagementalfa.aspx
7/16/2024 6:07 PM 49141 EstimationManagementBeta.aspx
7/16/2024 6:07 PM 13449 ExpenseDashboard.aspx
3/26/2024 9:45 AM 1443 GetImageHandler.ashx
7/16/2024 6:07 PM 5736 Health.aspx
3/26/2024 9:45 AM 360 help.png
7/16/2024 6:07 PM 243 Home.aspx
10/21/2024 2:42 PM <dir> images
3/26/2024 9:45 AM 8430 ImportExcelData.ashx
7/16/2024 6:07 PM 4632 KanixSupportDesk.aspx
7/16/2024 6:07 PM 14415 KanixSupportMaster.master
7/16/2024 6:07 PM 350 liveStreaming.aspx
7/16/2024 6:07 PM 114508 Login.aspx
10/21/2024 6:25 PM 22492 MainMaster.master
7/16/2024 6:07 PM 19176 ManagementDashboard.aspx
7/16/2024 6:07 PM 19376 MarketingDashboard.aspx
7/16/2024 6:07 PM 8434 MaterialManagement.aspx
7/16/2024 6:07 PM 10300 MIS.aspx
7/16/2024 6:07 PM 52848 MISDashboard.aspx
7/16/2024 6:07 PM 4636 MISSummaryReport.aspx
7/16/2024 6:07 PM 24770 MyDashboard.aspx
7/16/2024 6:07 PM 3734 NewCharts.aspx
7/16/2024 6:07 PM 20665 OutstandingDashboard.aspx
7/16/2024 6:07 PM 17485 Overview.aspx
7/16/2024 6:07 PM 3637 OverviewDetail.aspx
7/16/2024 6:07 PM 1179 PlannerChart.aspx
7/16/2024 6:06 PM 49 PrecompiledApp.config
7/16/2024 6:07 PM 20579 ProgressReport.aspx
7/16/2024 6:07 PM 4119 ProjectDashboard.aspx
7/16/2024 6:07 PM 74920 ProjectMgtDashboard.aspx
7/16/2024 6:07 PM 22103 PurchaseDashboard.aspx
10/21/2024 2:42 PM <dir> QC Dashboard
7/16/2024 6:07 PM 16745 QCDashboard.aspx
3/26/2024 9:45 AM 563 RealtimeStream.ashx
7/16/2024 4:13 PM 3614 RefreshTokenHandler.ashx
7/16/2024 6:07 PM 15829 SalesDashboard.aspx
10/21/2024 2:42 PM <dir> SampleChartImages
7/16/2024 6:07 PM 8303 SampleCharts.aspx
7/16/2024 6:07 PM 19977 SeriesDataConfiguration.aspx
7/16/2024 6:07 PM 2430 SessionTimeout.aspx
10/21/2024 2:42 PM <dir> Style
7/16/2024 6:07 PM 136086 TestCharts.aspx
7/16/2024 6:07 PM 9075 Top.aspx
7/16/2024 6:07 PM 2247 TopStatistics.aspx
10/21/2024 2:42 PM <dir> UserControls
10/21/2024 5:01 PM 6047 Web.config
6/25/2024 5:32 PM 5432 Web_Org.config