684604.c5gjkr67.asia - /HighriseReportingAPI/Highrise_Report/104/Reports/564/
[To Parent Directory]
10/4/2021 7:03 PM 49152 CompareQuotation.rpt
10/4/2021 7:03 PM 16384 ConMatRecpt.rpt
10/4/2021 7:03 PM 32768 enquiry.rpt
10/4/2021 7:03 PM 32768 ItemWiseSuppWisePoPercentage.rpt
10/4/2021 7:03 PM 32768 OC_Bill.rpt
10/4/2021 7:03 PM 16384 Po_Delay.rpt
10/4/2021 7:03 PM 32768 POCancelled.rpt
10/4/2021 7:03 PM 32768 PORateAnalysis.rpt
10/4/2021 7:03 PM 32768 Purchase_Bill_Browse.rpt
4/11/2023 11:01 AM 179712 Purchase_Order.rpt
4/15/2022 10:10 AM 152064 Purchase_Order1804.rpt
10/4/2021 7:03 PM 61440 purchase_order18042022.rpt
10/4/2021 7:03 PM 81920 purchase_order_17820.rpt
10/4/2021 7:03 PM 32768 PurchaseBill Materialwise.rpt
10/4/2021 7:03 PM 32768 PurchaseBill Supplierwise.rpt
3/14/2022 4:17 PM 67584 PurchaseBill.rpt
10/4/2021 7:03 PM 32768 QuotationComparision.rpt
10/4/2021 7:03 PM 32768 ratemaster.rpt
10/4/2021 7:03 PM 32768 Req Wise Short Supply.rpt
10/4/2021 7:03 PM 16384 ReqHeader.rpt
10/4/2021 7:03 PM 32768 ReqHeader_Det.rpt
10/4/2021 7:03 PM 32768 ReqTracking1.rpt
10/4/2021 7:03 PM 32768 rptSupplierQualification.rpt
10/4/2021 7:03 PM 32768 Short_Supply.rpt
10/4/2021 7:03 PM 32768 Supp_DateTracking_Report.rpt
10/4/2021 7:03 PM 16384 Supplier_List_Category.rpt
10/4/2021 7:03 PM 32768 Suppliers_Payment_Report.rpt
10/4/2021 7:03 PM 98304 Suppliers_Payment_Report_Det.rpt
10/4/2021 7:03 PM 32768 SupplierSummary.rpt
10/4/2021 7:03 PM 16384 vendor_approval.rpt