684604.c5gjkr67.asia - /HighriseReportingAPI/Highrise_Report/103/Reports/


[To Parent Directory]

10/21/2024 5:16 PM <dir> 564
10/4/2021 7:03 PM 14848 BalanceCost.rpt
10/4/2021 7:03 PM 14848 CatBudget.rpt
10/4/2021 7:03 PM 1357 Dependencies.xml
10/4/2021 7:03 PM 1597 DirectCostBreakUpForVariousTasks.xml
10/4/2021 7:03 PM 32768 DPR_Steel_MB.rpt
10/4/2021 7:03 PM 10240 equipment.rpt
10/4/2021 7:03 PM 9728 equipment1.rpt
10/4/2021 7:03 PM 16384 equipment2.rpt
10/4/2021 7:03 PM 1254 EquipmentReqTaskWise.xml
10/4/2021 7:03 PM 13824 itemrate.rpt
10/4/2021 7:03 PM 2296 ItemRate.xml
10/4/2021 7:03 PM 12288 itemrate_28042020.rpt
10/4/2021 7:03 PM 14848 itemrate_290220.rpt
10/4/2021 7:03 PM 32768 ItemWiseSuppWisePoPercentage.rpt
10/4/2021 7:03 PM 3706 kanix-logo.jpg
10/4/2021 7:03 PM 14848 LabAmtReqProjectwise.rpt
10/4/2021 7:03 PM 16384 LabAmtReqProjectwise1.rpt
10/4/2021 7:03 PM 21504 LabCostBreakUp.rpt
10/4/2021 7:03 PM 32768 LabCostBreakUp_020320.rpt
10/4/2021 7:03 PM 20480 LabCostBreakUp_28042020.rpt
10/4/2021 7:03 PM 9728 Labour.rpt
10/4/2021 7:03 PM 9728 Labour_Rate.rpt
10/4/2021 7:03 PM 1583 LabourCostBreakUp.xml
10/4/2021 7:03 PM 1309 LabourRequirementTaskwise.xml
10/4/2021 7:03 PM 8704 LoginRights.rpt
10/4/2021 7:03 PM 20480 MatConsumptionBuiltUpAreawise.rpt
10/4/2021 7:03 PM 20992 MatCostBreakUp1.rpt
10/4/2021 7:03 PM 23552 MatCostBreakUp1_020320.rpt
10/4/2021 7:03 PM 19968 MatCostBreakUp1_28042020.rpt
10/4/2021 7:03 PM 16384 material.rpt
10/4/2021 7:03 PM 11776 material_Rate.rpt
10/4/2021 7:03 PM 1523 MaterialConsumptionBuiltupAreawise.xml
10/4/2021 7:03 PM 1579 MaterialCostBreakUp.xml
10/4/2021 7:03 PM 5282 MaterialLabourCatVariance.xml
10/4/2021 7:03 PM 6183 MaterialLabourCatVarianceDetails.xml
10/4/2021 7:03 PM 2075 MaterialRequirementForTask.xml
10/4/2021 7:03 PM 2769 MaterialVariation.xml
10/4/2021 7:03 PM 14848 MatReqProjectwise.rpt
10/4/2021 7:03 PM 21504 projectwisematerialvariance.rpt
10/4/2021 7:03 PM 32768 projectwisematerialvariance290220.rpt
10/4/2021 7:03 PM 19968 projectwisematerialvariance_28042020.rpt
10/12/2022 1:32 PM 8704 QCList.rpt
10/4/2021 7:03 PM 311296 Quality Check.rpt
10/4/2021 7:03 PM 433052 Reports.rar
10/4/2021 7:03 PM 49152 Rera_Form1.rpt
10/4/2021 7:03 PM 49152 Rera_Form2.rpt
10/4/2021 7:03 PM 32768 Rpt_Estimateversion.rpt
3/23/2022 5:42 PM 32768 Rpt_taskvariance.rpt
10/4/2021 7:03 PM 29696 Rpt_taskvariance_Mat.rpt
10/4/2021 7:03 PM 26624 Rpt_taskvariance_Mat_det.rpt
10/4/2021 7:03 PM 32768 Rpt_taskvariance_Mat_det_2440420.rpt
10/4/2021 7:03 PM 48640 task_depp.rpt
12/2/2023 2:15 PM 14848 task_details.rpt
10/4/2021 7:03 PM 98304 task_details11.rpt
10/4/2021 7:03 PM 87552 task_details_.rpt
10/4/2021 7:03 PM 87040 task_details_05052020.rpt
10/4/2021 7:03 PM 15872 task_details_28042020.rpt
10/4/2021 7:03 PM 49152 task_equipreq.rpt
10/4/2021 7:03 PM 86016 task_labreq.rpt
10/4/2021 7:03 PM 32768 Task_Lib.rpt
10/4/2021 7:03 PM 13312 task_matreq.rpt
10/4/2021 7:03 PM 16384 task_matreq_28042020.rpt
10/4/2021 7:03 PM 5408 TaskCategoryVariance.xml
10/4/2021 7:03 PM 4014 TaskCategoryVarianceSummary.xml
10/4/2021 7:03 PM 15360 TaskCostBreakUp.rpt
10/4/2021 7:03 PM 88576 TaskCostBreakUp_31_08.rpt
10/4/2021 7:03 PM 4083 TaskDetails.xml
10/4/2021 7:03 PM 16896 TaskMB.rpt
10/4/2021 7:03 PM 32768 taskwisetotalestimates - with Material and labour only.rpt
10/4/2021 7:03 PM 31232 taskwisetotalestimates.rpt
10/4/2021 7:03 PM 41472 taskwisetotalestimates_040320.rpt
10/4/2021 7:03 PM 32768 taskwisetotalestimates_28042020.rpt
10/4/2021 7:03 PM 2506 TotalEstimateTaskWise.xml
10/4/2021 7:03 PM 9216 UserRights.rpt